Stellen Sie Ihr SAP-System auch gerade um und führen Fiori-Apps ein? Dann haben wir heute einen schnellen, aber sehr hilfreichen Beitrag für Sie. In der Tabelle unten finden Sie einige der am häufigsten verwendeten SAP-GUI-Transaktionen aus Sicht der Fachbereiche und deren Fiori-App-Äquivalent sowie die zugehörigen Kataloge, Gruppen und Template-Rollen.
Jede weitere Fiori-App, zur Zeit über 12.000, finden Sie in der Fiori-Bibliothek.
Transaction Code | Application Component | Fiori App | App Description | Fiori Technical Catalog | Business Catalog | Business Group | Business Role (Template) |
VA01 | Create Sales Order | F1708 | Manage Customer Returns | SAP_TC_CEC_SD_COMMON | SAP_SD_BC_RETURNS_PROC | SAP_SD_BCG_RETURNS_PROC | SAP_BR_RETURNS_REFUND_CLERK |
VA02 | Change Sales Order | F2583 | Manage Sales Item Proposals | SAP_TC_CEC_SD_COMMON | SAP_SD_BC_MD_MANAGE | SAP_SD_BCG_MD_MANAGE | SAP_BR_INTERNAL_SALES_REP |
VA03 | Display Sales Order | F1708 | Manage Customer Returns | SAP_TC_CEC_SD_COMMON | SAP_SD_BC_RETURNS_PROC | SAP_SD_BCG_RETURNS_PROC | SAP_BR_RETURNS_REFUND_CLERK |
VF01 | Create Billing Document | F0798 | Create Billing Documents | SAP_TC_CEC_SD_COMMON | SAP_SD_BC_BIL_DOC | SAP_SD_BCG_BIL_DOC | SAP_BR_BILLING_CLERK |
VF02 | Change Billing Document | F0797 | Manage Billing Documents | SAP_TC_CEC_SD_COMMON | SAP_SD_BC_BIL_DOC SAP_SD_BC_SALES_ANLYTS_OP | SAP_SD_BCG_BIL_DOC SAP_SD_BCG_SALES_ANLYTS_OP | SAP_BR_BILLING_CLERK SAP_BR_SALES_MANAGER |
VF03 | Display Billing Document | F0797 | Manage Billing Documents | SAP_TC_CEC_SD_COMMON | SAP_SD_BC_BIL_DOC SAP_SD_BC_SALES_ANLYTS_OP | SAP_SD_BCG_BIL_DOC SAP_SD_BCG_SALES_ANLYTS_OP | SAP_BR_BILLING_CLERK SAP_BR_SALES_MANAGER |
FK03 | Display Vendor (Accounting) | F1053A | Manage Supplier Master Data | SAP_TC_CMD_BP_COMMON | SAP_CMD_BC_SUPPLIER_MAINT | SAP_CMD_BCG_SUPPLIER_MAINT | SAP_BR_BUPA_MASTER_SPECIALIST |
XD02 | Change Customer (Centrally) | F3163 | Manage Business Partner Master Data | SAP_TC_CMD_BP_COMMON | SAP_CMD_BC_BP_MAINT | SAP_BR_BUPA_MASTER_SPECIALIST | SAP_BR_BUPA_MASTER_SPECIALIST |
XK02 | Change vendor (centrally) | F1053A | Manage Supplier Master Data | SAP_TC_CMD_BP_COMMON | SAP_CMD_BC_SUPPLIER_MAINT | SAP_CMD_BCG_SUPPLIER_MAINT | SAP_BR_BUPA_MASTER_SPECIALIST |
XK03 | Display vendor (centrally) | F1053A | Manage Supplier Master Data | SAP_TC_CMD_BP_COMMON | SAP_CMD_BC_SUPPLIER_MAINT | SAP_CMD_BCG_SUPPLIER_MAINT | SAP_BR_BUPA_MASTER_SPECIALIST |
MM01 | Create Material & | F1602 | Manage Product Master | SAP_TC_CMD_PR_COMMON | SAP_CMD_BC_PR_MAINT | SAP_CMD_BCG_PR_MAINT | SAP_BR_PRODMASTER_SPECIALIST |
MM02 | Change Material & | F1602 | Manage Product Master | SAP_TC_CMD_PR_COMMON | SAP_CMD_BC_PR_MAINT | SAP_CMD_BCG_PR_MAINT | SAP_BR_PRODMASTER_SPECIALIST |
MM03 | Display Material & | F1602 | Manage Product Master | SAP_TC_CMD_PR_COMMON | SAP_CMD_BC_PR_MAINT | SAP_CMD_BCG_PR_MAINT | SAP_BR_PRODMASTER_SPECIALIST |
AW01N | Asset Explorer | F3425 | Manage Fixed Assets (New) | SAP_TC_FIN_ACC_COMMON | SAP_FIN_BC_AA_MDAT_LDT_PC SAP_FIN_BC_AA_MDAT_REG_PC | SAP_FIN_BCG_MASTER_DATA_PC | SAP_BR_AA_ACCOUNTANT SAP_BR_RECM_VALSPECIALIST |
F-02 | Enter G/L Account Posting | F0718 | Post General Journal Entries | SAP_TC_FIN_ACC_COMMON | SAP_SFIN_BC_GL_JE_PROC | SAP_SFIN_BCG_DOC_ENTRY | SAP_BR_GL_ACCOUNTANT |
F-03 | Clear G/L Account | F1579 | Clear G/L Accounts | SAP_TC_FIN_ACC_COMMON | SAP_SFIN_BC_GL_JE_CLRING | SAP_SFIN_BCG_GL_PERIOD_ACT | SAP_BR_GL_ACCOUNTANT |
FB01 | Post Document | F0718 | Post General Journal Entries | SAP_TC_FIN_ACC_COMMON | SAP_SFIN_BC_GL_JE_PROC | SAP_SFIN_BCG_DOC_ENTRY | SAP_BR_GL_ACCOUNTANT |
FB1S | Clear G/L Account | F1579 | Clear G/L Accounts | SAP_TC_FIN_ACC_COMMON | SAP_SFIN_BC_GL_JE_CLRING | SAP_SFIN_BCG_GL_PERIOD_ACT | SAP_BR_GL_ACCOUNTANT |
FBL3N | G/L Account Line Items | F2217 | Display Line Items in General Ledger | SAP_TC_FIN_ACC_COMMON | SAP_SFIN_BC_GL_ANALYTICS | SAP_SFIN_BCG_GL_ANALYTICS | SAP_BR_GL_ACCOUNTANT |
FS10N | Balance Display | F0707 | Display G/L Account Balances | SAP_TC_FIN_ACC_COMMON | SAP_SFIN_BC_GL_ANALYTICS | SAP_SFIN_BCG_GL_ANALYTICS | SAP_BR_GL_ACCOUNTANT |
KSB1 | Cost Centers: Actual Line Items | KSB1 | Display Cost Line Items – Cost Centers – Actual | SAP_TC_FIN_CO_BE_APPS | n.a. | n.a. | n.a. |
FB05 | Post with Clearing | FB05 | Post with Clearing | SAP_TC_FIN_FO_BE_APPS | n.a. | n.a. | n.a. |
F110 | Parameters for Automatic Payment | F0771 | Revise Payment Proposals | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_APAR_PAYM SAP_SFIN_BC_AP_PAY_PROC | SAP_SFIN_BCG_PAYMENTS | SAP_BR_AP_ACCOUNTANT SAP_BR_AR_ACCOUNTANT |
F-44 | Clear Vendor | F1367 | Clear Outgoing Payments | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_AP_CLEARING SAP_SFIN_BC_AP_PAY_PROC | SAP_SFIN_BCG_SUPP_ACC | SAP_BR_AP_ACCOUNTANT |
FB02 | Change Document | F0593 | Manage Payment Blocks | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_AP_DOC_PROC | n.a. | SAP_BR_AP_ACCOUNTANT |
FBL1N | Vendor Line Items | F1745 | Invoice Processing Analysis (S/4HANA) | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_AP_ANALYTICS | SAP_SFIN_BCG_AP_ANALYTIC | SAP_BR_AP_MANAGER |
FBL5N | Customer Line Items | F0711 | Manage Customer Line Items | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_AR_DOC_PROC | SAP_SFIN_BCG_CUST_ACC, SAP_SFIN_BCG_DAILY_BUS | SAP_BR_AR_ACCOUNTANT |
FBZ0 | Display/Edit Payment Proposal | F0770 | Manage Automatic Payments | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_APAR_PAYM SAP_SFIN_BC_AP_PAY_PROC | SAP_SFIN_BCG_PAYMENTS | SAP_BR_AP_ACCOUNTANT SAP_BR_AR_ACCOUNTANT |
F1749 | Supplier Payment Analysis (Manual and Automatic Payments) (S/4HANA) | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_AP_ANALYTICS | SAP_SFIN_BCG_AP_ANALYTIC | SAP_BR_AP_MANAGER | ||
F1750 | Supplier Payment Analysis (Open Payments) (S/4HANA) | SAP_TC_FIN_FO_COMMON | SAP_SFIN_BC_AP_ANALYTICS | SAP_SFIN_BCG_AP_ANALYTIC | SAP_BR_AP_MANAGER | ||
FB60 | Enter Incoming Invoices | F0859 | Manage Supplier Invoices | SAP_TC_PRC_COMMON | SAP_PRC_BC_INVOICER | SAP_PRC_BCG_INVOICER | SAP_BR_AP_ACCOUNTANT_PROCUREMT |
ME21N | Create Purchase Order | F0842 | Manage Purchase Orders | SAP_TC_PRC_COMMON | SAP_PRC_BC_PURCHASER_PO | SAP_PRC_BCG_PURCHASER_PO | SAP_BR_PURCHASER |
ME22N | Change Purchase Order | F0842A | Manage Purchase Orders | SAP_TC_PRC_COMMON | SAP_PRC_BC_PURCHASER_PO | SAP_PRC_BCG_PURCHASER_PO | SAP_BR_PURCHASER |
ME23N | Display Purchase Order | F0842A | Manage Purchase Orders | SAP_TC_PRC_COMMON | SAP_PRC_BC_PURCHASER_PO | SAP_PRC_BCG_PURCHASER_PO | SAP_BR_PURCHASER |
ME2L | Purchase Orders by Vendor | F2358 | Monitor Purchase Order Items | SAP_TC_PRC_COMMON | SAP_PRC_BC_PURCHASER_PO | SAP_PRC_BCG_PURCHASER_PO | SAP_BR_PURCHASER |
MIR4 | Call MIRO – Change Status | F0346A | Supplier Invoice (S/4HANA) | SAP_TC_PRC_COMMON | SAP_PRC_BC_INVOICER | n.a. | SAP_BR_AP_ACCOUNTANT_PROCUREMT |
MIRO | Enter Invoice | F0859 | Manage Supplier Invoices | SAP_TC_PRC_COMMON | SAP_PRC_BC_INVOICER | SAP_PRC_BCG_INVOICER | SAP_BR_AP_ACCOUNTANT_PROCUREMT |
MB51 | Material Doc. List | F1077 | Material Documents Overview | SAP_TC_PRC_IM_COMMON | SAP_MM_BC_IM_MANAGE SAP_MM_BC_IM_PROCESS | SAP_MM_BCG_IM_PROCESS | SAP_BR_INVENTORY_MANAGER SAP_BR_OPERATION_CLERK_ACM SAP_BR_SETTLEMENT_CLERK_ACM SAP_BR_WAREHOUSE_CLERK |
MB52 | List of Warehouse Stocks on Hand | F1595 | Stock – Multiple Materials | SAP_TC_PRC_IM_COMMON | SAP_MM_BC_IM_MONITORING | SAP_MM_BCG_IM_MONITORING | SAP_BR_INVENTORY_MANAGER SAP_BR_RECEIVING_SPECIALIST SAP_BR_SHIPPING_SPECIALIST SAP_BR_SHIP_SPECIALIST_JIT |
MMBE | Stock Overview | F1595 | Stock – Multiple Materials | SAP_TC_PRC_IM_COMMON | SAP_MM_BC_IM_MONITORING | SAP_MM_BCG_IM_MONITORING | SAP_BR_INVENTORY_MANAGER SAP_BR_RECEIVING_SPECIALIST SAP_BR_SHIPPING_SPECIALIST SAP_BR_SHIP_SPECIALIST_JIT |
MIGO | Goods movement | F2449 | Transfer Products | SAP_TC_RFM_ST_COMMON | SAP_RFM_BC_STORE_ASSOCIATE | SAP_RFM_BCG_STORE_ASSOCIATE | SAP_BR_RETAIL_STORE_ASSOCIATE |
MD04 | Display Stock/Requirements Situation | F1700 | Create Optimal Orders for Shipment | SAP_TC_SCM_PP_COMMON | SAP_SCM_BC_PLNG_EXT_PROCMT | SAP_SCM_BCG_MATL_PRODN_PLNG | SAP_BR_MATL_PLNR_EXT_PROC |
Hallo,
Kann jemand mir sagen warum Ich in Sandbox die APP F2449 fuer MIGO nicht finde?
Hallo Murtaza,
hast du schon sichergestellt, dass die notwendigen „Packages“ installiert sind?
Kannst du in der Fiori-App-Library von SAP überprüfen.
https://fioriappslibrary.hana.ondemand.com/sap/fix/externalViewer/index.html#/detail/Apps('F2449‚)/S17OP
Viele Grüße
Klaus